Ubicación | Grado | Cuarto | Baño | Garaje | Enganche | Enganche | Precio |
---|
6312 N Appollo | #1 | VENDIDO | 4 | 2 | No | VENDIDO | VENDIDO | VENDIDO | ||
6312 N Appollo Dr | #2 | VENDIDO | 4 | 2 | Shed | VENDIDO | VENDIDO | VENDIDO | ||
1310 N Canal St | #2 | VENDIDO | 3 | 2 | 2-Car | VENDIDO | VENDIDO | VENDIDO | ||
123 S Harrison St | #4 | VENDIDO | 4 Unit | 1br,1ba | No | VENDIDO | VENDIDO | VENDIDO | ||
503 N Lincoln Av | #2 | VENDIDO | 4 | 2 1/2 | 2-Car | VENDIDO | VENDIDO | VENDIDO | ||
116 W Madison St | #2 | VENDIDO | 3 | 1 | Shed | VENDIDO | VENDIDO | VENDIDO | ||
216 E Monroe St | #2 | VENDIDO | 3 | 1 | 1-Car | VENDIDO | VENDIDO | VENDIDO | ||
3713 E 100 S | #3 | VENDIDO | 3 | 1 | 2-Car | VENDIDO | VENDIDO | VENDIDO | ||
416 W 11th St | #2 | VENDIDO | Unknown | VENDIDO | VENDIDO | VENDIDO | Mapa | |||
416 W 11th St | #2 | VENDIDO | 3 | 2 | No | VENDIDO | VENDIDO | VENDIDO | ||
205 W 12th St | #3 | VENDIDO | 3 | 1 1/2 | 1-Car | VENDIDO | VENDIDO | VENDIDO | ||
2225 W 14th St | #2 | VENDIDO | 3 | 1 | Carport | VENDIDO | VENDIDO | VENDIDO | ||
1615 W 15th St | #8 | VER | 3 | 1 | No | $800 | $799 | $99,900 | Mapa | |
868 W 300 N | #2 | VENDIDO | 3 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
1100 W 4th St | #2 | VENDIDO | 3 | 1 | 1-Car | VENDIDO | VENDIDO | VENDIDO | ||
425 W 4th St | #2 | VENDIDO | 3 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
120 W 5th St | #5 | VENDIDO | 6 | 3 | No | VENDIDO | VENDIDO | VENDIDO | ||
803 W 5th St | #3 | VENDIDO | 4 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
1520 W 6th St | #2 | VENDIDO | 5 | 2 | No | VENDIDO | VENDIDO | VENDIDO | ||
1817 E 6th St | #2 | VENDIDO | 3 | 2 | No | VENDIDO | VENDIDO | VENDIDO | ||
405 W 6th St | #3 | VENDIDO | 3 | 1 1/2 | 1-Car | VENDIDO | VENDIDO | VENDIDO | ||
2333 W 9th St | #2 | VENDIDO | 3 | 1 | 1-Car | VENDIDO | VENDIDO | VENDIDO | ||
1111 S Arrow Av | #5 | VENDIDO | 4 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
2003 S Arrow Av | #2 | VENDIDO | 3 | 2 | No | VENDIDO | VENDIDO | VENDIDO | ||
2215 S Arrow Av | #4 | VENDIDO | 2 | 1 | 1-Car | VENDIDO | VENDIDO | VENDIDO | ||
521 S Chase St | #1 | VENDIDO | 3 | 1-1/2 | No | VENDIDO | VENDIDO | VENDIDO | ||
2916-18 S Columbus Av | #5 | VENDIDO | 3 | 1 1/2 | No | VENDIDO | VENDIDO | VENDIDO | ||
1902 N Crystal St | #2 | VENDIDO | 3 | 1 1/2 | No | VENDIDO | VENDIDO | VENDIDO | ||
6 S Dixie Dr | #6 | VENDIDO | 3 | 1 | No | VENDIDO | VENDIDO | VENDIDO |
We Buy Homes For CASH
Receive Top Dollar in ANY AREA IndyWeBuyHomes.com |
Quality Affordable Rentals?
1, 2 & 3 bedroom Homes & Doubles IndyHomesForRent.com |
$0 Down Fix-Up Homes
Looking for a perfect home to flip ZeroDownFixUpHomes.com |
Cash Fix-Up Homes
Stop Looking ... We have Great Deals, CashFixUpHomes.com |
Bad Credit? Want a Home?
Bad Credit, No Credit = No Problem HomesOnPayments.com |
Ubicación | Grado | Cuarto | Baño | Garaje | Enganche | Enganche | Precio |
---|
4117 S Fernway Dr | #2 | VENDIDO | 2 | 1 | 1-Car+ | VENDIDO | VENDIDO | VENDIDO | ||
1426 S Fulton St | #2 | VENDIDO | 2 | 1 | 1-Car | VENDIDO | VENDIDO | VENDIDO | ||
1816 S Fulton St | #4 | VENDIDO | 2 | 1 | 1-Car | VENDIDO | VENDIDO | VENDIDO | ||
1903 S Fulton St | #2 | VENDIDO | 3 | 1 | 2-Car | VENDIDO | VENDIDO | VENDIDO | ||
1423 S Hendricks St | #2 | VENDIDO | 3 | 1-1/2 | Carport | VENDIDO | VENDIDO | VENDIDO | ||
2446 S Jackson St | #4 | VENDIDO | 3 | 2 1/2 | No | VENDIDO | VENDIDO | VENDIDO | ||
1021 S Madison Av | #6 | VENDIDO | 2 Unit | 2br, 1ba | 2-Car+ | VENDIDO | VENDIDO | VENDIDO | ||
1504 S Madison Av | #4 | VENDIDO | 2 | 1 | 2-Car | VENDIDO | VENDIDO | VENDIDO | ||
1827 S Main St | #4 | VENDIDO | 3 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
2716 S Main St | #2 | VENDIDO | 2 | 1 | 2-Car | VENDIDO | VENDIDO | VENDIDO | ||
2712 S Meridian St | #2 | VENDIDO | 2 | 1 | 1-Car | VENDIDO | VENDIDO | VENDIDO | ||
316 S Morton St | #2 | VENDIDO | 2 | 1 | No | VENDIDO | VENDIDO | VENDIDO | Mapa | |
1812 W Nichol Av | #8 | VENDIDO | 3 | 1 1/2 | No | VENDIDO | VENDIDO | VENDIDO | ||
2028 W Nichol Av | #8 | VENDIDO | 3 | 1 1/2 | No | VENDIDO | VENDIDO | VENDIDO | ||
1512 S Pearl St | #4 | VER | 2 | 1 | No | $1,500 | $699 | $84,900 | Mapa | |
2028 S Pearl St | #2 | VENDIDO | 3 | 2 | No | VENDIDO | VENDIDO | VENDIDO | ||
2330 S Pearl St | #2 | VENDIDO | 5 | 2 | No | VENDIDO | VENDIDO | VENDIDO | ||
1630 S Raible Av | #4 | VENDIDO | 3 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
2217 S Sherman St | #3 | VENDIDO | 2 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
614 W Vinyard St | #2 | VENDIDO | 3 | 2 1/2 | No | VENDIDO | VENDIDO | VENDIDO | ||
203 N East St. | #2 | VENDIDO | 3 | 2 | 1-Car | VENDIDO | VENDIDO | VENDIDO | ||
107 N Walnut St | #2 | VER | 2 | 1 | No | $800 | $749 | $114,900 | Mapa | |
11610 N Forest Dr | #1 | VENDIDO | 4 | 3-1/2 | Unknown | VENDIDO | VENDIDO | VENDIDO | ||
116 E Randall St | #3 | VENDIDO | 3 | 1 | 2-Car | VENDIDO | VENDIDO | VENDIDO | ||
229 N 12th St | #3 | VENDIDO | 2 | 1 | 2-Car | VENDIDO | VENDIDO | VENDIDO | ||
425 N 9th St | #2 | VER | 2 | 1 | 2-Car | $800 | $799 | $114,900 | Mapa | |
2613 S A St | #5 | VENDIDO | 3 | 2 | 1-Car | VENDIDO | VENDIDO | VENDIDO | ||
716 S A St | #2 | VENDIDO | 1 or 2 | 1 | 1-Car+ | VENDIDO | VENDIDO | VENDIDO | ||
422 N Anderson St | #9 | VENDIDO | 3 Unit | 1b, 1ba | 1-Car+ | VENDIDO | VENDIDO | VENDIDO | ||
1808 S B St | #4 | VENDIDO | 4 | 4 | No | VENDIDO | VENDIDO | VENDIDO |
We Buy Homes For CASH
Receive Top Dollar in ANY AREA IndyWeBuyHomes.com |
Quality Affordable Rentals?
1, 2 & 3 bedroom Homes & Doubles IndyHomesForRent.com |
$0 Down Fix-Up Homes
Looking for a perfect home to flip ZeroDownFixUpHomes.com |
Cash Fix-Up Homes
Stop Looking ... We have Great Deals, CashFixUpHomes.com |
Bad Credit? Want a Home?
Bad Credit, No Credit = No Problem HomesOnPayments.com |
Ubicación | Grado | Cuarto | Baño | Garaje | Enganche | Enganche | Precio |
---|
318 N D St | #4 | VENDIDO | 2 | 1 | Shed | VENDIDO | VENDIDO | VENDIDO | ||
1918 N F St | #4 | VENDIDO | 2 | 1 | 2-Car | VENDIDO | VENDIDO | VENDIDO | ||
1620 S G St | #4 | VER | 2 | 1 | No | $1,500 | $729 | $89,900 | Mapa | |
1622 S G St | #3 | VENDIDO | 2 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
1815 S H St | #2 | VENDIDO | 2 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
2510 W Estero Blvd | #1 | VENDIDO | 0 | 0 | None | VENDIDO | VENDIDO | VENDIDO | Mapa | |
2500 W Estero Blvd (Lot) | #1 | VENDIDO | 0 | 0 | Unknown | VENDIDO | VENDIDO | VENDIDO | Mapa | |
846 W 1085 North | #1 | VENDIDO | 3 | 1 | 2-Car | VENDIDO | VENDIDO | VENDIDO | ||
451 N Johnson Av | #4 | VENDIDO | 2 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
226 W Grove St | #4 | VENDIDO | 5 | 2 | No | VENDIDO | VENDIDO | VENDIDO | ||
318 W Pierson St | #6 | VENDIDO | 2 | 1 | 2-Car | VENDIDO | VENDIDO | VENDIDO | ||
1032 E Seventh St. | #1 | VENDIDO | 2 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
8357 E US Highway 40 | #3 | VENDIDO | 4 | 1 | 2-Car+ | VENDIDO | VENDIDO | VENDIDO | ||
2502 W 10th St. | #5 | VENDIDO | 3 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
2508 W 10th St. | #5 | VENDIDO | 1 | 1 | 2-Car | VENDIDO | VENDIDO | VENDIDO | ||
2512 W 10th St. | #4 | VENDIDO | 3 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
3507 E 10th St | #7 | VENDIDO | 3 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
2318 E 11th St. | #2 | VENDIDO | 2 | 1 | 1-Car | VENDIDO | VENDIDO | VENDIDO | ||
3555 W 12th St. | #4 | VENDIDO | 3 | 1 | 2-Car | VENDIDO | VENDIDO | VENDIDO | ||
1417 E 16th St. | #2 | VENDIDO | 2 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
2340 E 16th St. | #4 | VENDIDO | 3 | 1-1/2 | No | VENDIDO | VENDIDO | VENDIDO | ||
2434 E 16th St. | #3 | VENDIDO | 2 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
3210 W 16th St | #1 | VENDIDO | 2 | 1 | Unknown | VENDIDO | VENDIDO | VENDIDO | ||
3214 W 16th St | #1 | VENDIDO | 0 | 1 | Unknown | VENDIDO | VENDIDO | VENDIDO | ||
2909 E 17th St. | #2 | VENDIDO | 5 | 1-1/2 | 1-Car | VENDIDO | VENDIDO | VENDIDO | ||
2531 E 18th St | #4 | VENDIDO | 2 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
2533 E 18th St | #1 | VENDIDO | N/A | Unknown | VENDIDO | VENDIDO | VENDIDO | Mapa | ||
2539 E 18th St | #4 | VENDIDO | 2 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
2625 E 18th St | #4 | VENDIDO | 2 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
5806 E 18th St. | #4 | VENDIDO | 2 | 1 | No | VENDIDO | VENDIDO | VENDIDO |
We Buy Homes For CASH
Receive Top Dollar in ANY AREA IndyWeBuyHomes.com |
Quality Affordable Rentals?
1, 2 & 3 bedroom Homes & Doubles IndyHomesForRent.com |
$0 Down Fix-Up Homes
Looking for a perfect home to flip ZeroDownFixUpHomes.com |
Cash Fix-Up Homes
Stop Looking ... We have Great Deals, CashFixUpHomes.com |
Bad Credit? Want a Home?
Bad Credit, No Credit = No Problem HomesOnPayments.com |
Ubicación | Grado | Cuarto | Baño | Garaje | Enganche | Enganche | Precio |
---|
1243 W 19th St | #5 | VENDIDO | 4 | 1 | 1-Car | VENDIDO | VENDIDO | VENDIDO | ||
2501 W 19th St | #2 | VENDIDO | 3 | 1 | 1-Car | VENDIDO | VENDIDO | VENDIDO | ||
2826 E 19th St | #7 | VENDIDO | 2 Unit | 1br, 1ba | 1-Car | VENDIDO | VENDIDO | VENDIDO | ||
2927 E 19th St. | #3 | VENDIDO | 3 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
2933 E 19th St. | #6 | VENDIDO | 3 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
6102 E 21st St. | VENDIDO | 1 | 1 | No | VENDIDO | VENDIDO | VENDIDO | |||
6104 E 21st St. | VENDIDO | 3 | 1 | No | VENDIDO | VENDIDO | VENDIDO | |||
6108 E 21st St. | #1 | VENDIDO | 1 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
6110 E 21st St. | VENDIDO | 3 | 1 | No | VENDIDO | VENDIDO | VENDIDO | |||
6114 E 21st St. | #0 | VENDIDO | 1 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
6116 E 21st St. | #4 | VENDIDO | 1 | 1 | No | VENDIDO | VENDIDO | VENDIDO | Mapa | |
6120 E 21st St. | VENDIDO | 1 | 1 | No | VENDIDO | VENDIDO | VENDIDO | |||
6122 E 21st St. | VENDIDO | 3 | 1 | No | VENDIDO | VENDIDO | VENDIDO | |||
6126 E 21st St | #1 | VENDIDO | 3 | 1 | Unknown | VENDIDO | VENDIDO | VENDIDO | Mapa | |
6128 E 21st St | #1 | VENDIDO | 1 | 1 | Unknown | VENDIDO | VENDIDO | VENDIDO | Mapa | |
6238 E 21st St | #1 | VENDIDO | 2 | 1 | Unknown | VENDIDO | VENDIDO | VENDIDO | Mapa | |
6240 E 21st St | #1 | VENDIDO | 2 | 1 | Unknown | VENDIDO | VENDIDO | VENDIDO | ||
6302 E 21st St. | #1 | VENDIDO | 1 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
6304 E 21st St. | VENDIDO | 3 | 1 | No | VENDIDO | VENDIDO | VENDIDO | Mapa | ||
3205 W 22nd St. | #1 | VENDIDO | 2 | 1 | 1-Car | VENDIDO | VENDIDO | VENDIDO | ||
6143 E 24th St. | #2 | VENDIDO | 2 | 1 | 1-Car | VENDIDO | VENDIDO | VENDIDO | ||
6268 E 24th St. | #2 | VENDIDO | 2 | 1 | 1-Car | VENDIDO | VENDIDO | VENDIDO | ||
6302 E 24th St | #3 | VENDIDO | 3 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
6317 E 24th St. | VENDIDO | 2 | 1 | No | VENDIDO | VENDIDO | VENDIDO | |||
6318 E 24th St. | VENDIDO | 2 | 1 | No | VENDIDO | VENDIDO | VENDIDO | Mapa | ||
6319 E 24th St. | VENDIDO | 2 | 1 | No | VENDIDO | VENDIDO | VENDIDO | Mapa | ||
6320 E 24th St. | VENDIDO | 2 | 1 | No | VENDIDO | VENDIDO | VENDIDO | Mapa | ||
1421 W 25th St | #4 | VENDIDO | 2 | 1 | 1-Car | VENDIDO | VENDIDO | VENDIDO | ||
6109 E 25th St | #9 | VENDIDO | 4 | 1 1/2 | No | VENDIDO | VENDIDO | VENDIDO | ||
6114 E 25th St | #3 | VENDIDO | 2 | 1 | 1-Car | VENDIDO | VENDIDO | VENDIDO |
We Buy Homes For CASH
Receive Top Dollar in ANY AREA IndyWeBuyHomes.com |
Quality Affordable Rentals?
1, 2 & 3 bedroom Homes & Doubles IndyHomesForRent.com |
$0 Down Fix-Up Homes
Looking for a perfect home to flip ZeroDownFixUpHomes.com |
Cash Fix-Up Homes
Stop Looking ... We have Great Deals, CashFixUpHomes.com |
Bad Credit? Want a Home?
Bad Credit, No Credit = No Problem HomesOnPayments.com |
Ubicación | Grado | Cuarto | Baño | Garaje | Enganche | Enganche | Precio |
---|
6208 E 25th St. | #2 | VENDIDO | 3 | 1 | 1-Car | VENDIDO | VENDIDO | VENDIDO | ||
741 W 25th St. | #6 | VENDIDO | 2 unit | 2Br,1Ba | No | VENDIDO | VENDIDO | VENDIDO | ||
758 W 25th St. | #3 | VENDIDO | 4 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
1010 W 26th St | #8 | VENDIDO | 2 | 1 | 2-Car | VENDIDO | VENDIDO | VENDIDO | ||
1237-39 W 26th St | #8 | VENDIDO | 2 Unit | 2Br, 1Ba | No | VENDIDO | VENDIDO | VENDIDO | ||
1245 W 26th St. | #3 | VENDIDO | 3 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
1314 W 26th St. | #9 | VENDIDO | 2 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
1318 W 26th St | #6 | VENDIDO | 2 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
1370 W 27th St. | #3 | VENDIDO | 3 | 1-1/2 | No | VENDIDO | VENDIDO | VENDIDO | ||
357 W 27th St. | #4 | VENDIDO | 3 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
916 W 27th St. | #6 | VENDIDO | 3 | 2 | No | VENDIDO | VENDIDO | VENDIDO | ||
841 W 28th St | #2 | VENDIDO | 3 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
1253 W 30th St. | #2 | VENDIDO | 2 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
1416 E 30th St. | #4 | VENDIDO | 2 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
327 W 31st St | #2 | VENDIDO | 4 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
423 W 31st St. | #4 | VENDIDO | 3 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
1106 W 32nd St | #3 | VENDIDO | 2 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
241 W 32nd St. | #4 | VENDIDO | 3 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
637 W 32nd St. | #3 | VENDIDO | 2 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
914 W 32nd St. | #1 | VENDIDO | 3 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
1335 W 33rd St | #4 | VENDIDO | 2 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
1430 W 33rd St. | #2 | VENDIDO | 2 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
1138 W 34th St. | #1 | VENDIDO | Vacant | Lot | Unknown | VENDIDO | VENDIDO | VENDIDO | Mapa | |
1140 W 34th St. | #4 | VENDIDO | 2 Unit | 4Br,2Ba | 2-Car | VENDIDO | VENDIDO | VENDIDO | ||
1339 W 34th St. | #5 | VENDIDO | 2 | 1 | 1-Car | VENDIDO | VENDIDO | VENDIDO | ||
1443 W 34th St | #3 | VENDIDO | 2 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
1912 E 34th St | #4 | VENDIDO | 2 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
3524 E 34th St | #2 | VENDIDO | 2 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
5140 E 34th St. | #4 | VENDIDO | 2 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
3522 E 34th-LOT St | #4 | VENDIDO | N/A | Unknown | VENDIDO | VENDIDO | VENDIDO | Mapa |
We Buy Homes For CASH
Receive Top Dollar in ANY AREA IndyWeBuyHomes.com |
Quality Affordable Rentals?
1, 2 & 3 bedroom Homes & Doubles IndyHomesForRent.com |
$0 Down Fix-Up Homes
Looking for a perfect home to flip ZeroDownFixUpHomes.com |
Cash Fix-Up Homes
Stop Looking ... We have Great Deals, CashFixUpHomes.com |
Bad Credit? Want a Home?
Bad Credit, No Credit = No Problem HomesOnPayments.com |
Ubicación | Grado | Cuarto | Baño | Garaje | Enganche | Enganche | Precio |
---|
1149 W 35th St | #7 | VENDIDO | 3 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
3214 E 35th St | #4 | VENDIDO | 3 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
4625 E 35th St | #3 | VENDIDO | 3 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
3329 E 36th St | #2 | VENDIDO | 2 | 1 | 1-Car | VENDIDO | VENDIDO | VENDIDO | ||
1205 W 37th St. | #8 | VENDIDO | 3 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
4931 E 38th St. | #1 | VENDIDO | 3 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
2537 E 40th St | #4 | VENDIDO | 2 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
426 W 40th St | #2 | VENDIDO | 2 | 1 | Shed | VENDIDO | VENDIDO | VENDIDO | ||
3165 E 42nd St. | #2 | VENDIDO | 3 | 1-1/2 | 1-Car | VENDIDO | VENDIDO | VENDIDO | ||
6006 E 42nd St | #1 | VENDIDO | 12 Unit | 1br,1ba | No | VENDIDO | VENDIDO | VENDIDO | Mapa | |
6521 E 42nd St | #1 | VENDIDO | 2 | 1 | Unknown | VENDIDO | VENDIDO | VENDIDO | ||
3010 E 45th St | #2 | VENDIDO | 3 | 1 | 1-Car | VENDIDO | VENDIDO | VENDIDO | ||
7909 E 46th St. | #4 | VENDIDO | 2 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
537 E 537 E Sumner Av LOT | #4 | VENDIDO | 0 | 0 | Needs Repairs | VENDIDO | VENDIDO | VENDIDO | Mapa | |
3114 W 9th St. | #4 | VENDIDO | 2 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
3316 W 9th St. | #1 | VENDIDO | 2 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
2314 N Adams St | #4 | VENDIDO | 2 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
2530 N Adams St | #7 | VENDIDO | 2 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
2936 N Adams St. | #1 | VENDIDO | 4 | 2 | Unknown | VENDIDO | VENDIDO | VENDIDO | Mapa | |
2938 N Adams St. | #3 | VENDIDO | 2 | 2.5 | 2-Car | VENDIDO | VENDIDO | VENDIDO | ||
3138 N Adams St. | #1 | VENDIDO | 3 | 1 | 1-Car | VENDIDO | VENDIDO | VENDIDO | ||
3334 N Adams St. | #2 | VENDIDO | 4 | 1-1/2 | Shed | VENDIDO | VENDIDO | VENDIDO | ||
3449 N Adams St. | #4 | VENDIDO | 2 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
314 N Addison St | #7 | VENDIDO | 4 | 2 | No | VENDIDO | VENDIDO | VENDIDO | ||
39 Adler St | #4 | VENDIDO | 2 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
2262 N Admiral Dr. | VENDIDO | 2 | 1 | No | VENDIDO | VENDIDO | VENDIDO | Mapa | ||
2264 N Admiral Dr. | VENDIDO | 2 | 1 | No | VENDIDO | VENDIDO | VENDIDO | Mapa | ||
1415 S Alabama St | #5 | VENDIDO | 5 | 2 | 1-Car | VENDIDO | VENDIDO | VENDIDO | ||
1005 E Albany St. | #6 | VENDIDO | 3 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
3819 E Aloda St | #7 | VENDIDO | 2 | 1 | No | VENDIDO | VENDIDO | VENDIDO |
We Buy Homes For CASH
Receive Top Dollar in ANY AREA IndyWeBuyHomes.com |
Quality Affordable Rentals?
1, 2 & 3 bedroom Homes & Doubles IndyHomesForRent.com |
$0 Down Fix-Up Homes
Looking for a perfect home to flip ZeroDownFixUpHomes.com |
Cash Fix-Up Homes
Stop Looking ... We have Great Deals, CashFixUpHomes.com |
Bad Credit? Want a Home?
Bad Credit, No Credit = No Problem HomesOnPayments.com |
Ubicación | Grado | Cuarto | Baño | Garaje | Enganche | Enganche | Precio |
---|
1142 N Alton Av | #0 | VENDIDO | 0 | N/A | Unknown | VENDIDO | VENDIDO | VENDIDO | Mapa | |
1144 N Alton Av | #7 | VENDIDO | 2 | 1 | 1-Car+ | VENDIDO | VENDIDO | VENDIDO | ||
815 S Arbor Av | #2 | VENDIDO | 4 | 2 | 2-Car | VENDIDO | VENDIDO | VENDIDO | ||
2337 N Arlington Av. | #1 | VENDIDO | 4 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
2414 N Arlington Av | #2 | VENDIDO | 2 | 1 | Shed | VENDIDO | VENDIDO | VENDIDO | ||
4002 N Arlington Av. | #4 | VENDIDO | 3 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
727 N Arnolda Av | #4 | VENDIDO | 3 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
904 N Arnolda Av. | #8 | VENDIDO | 3 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
3037 N Arsenal Av | #6 | VENDIDO | 3 | 1.5 | No | VENDIDO | VENDIDO | VENDIDO | ||
3245 N Arsenal Av | #3 | VENDIDO | 2 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
3353 N Arsenal Av | #4 | VENDIDO | 2 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
3132 N Arthington Blvd | #2 | VENDIDO | 3 | 1 | 1-Car | VENDIDO | VENDIDO | VENDIDO | ||
452 N Arthur Av. | #3 | VENDIDO | 3 | 1 | 2-Car | VENDIDO | VENDIDO | VENDIDO | ||
1938 N Audubon Rd | #5 | VENDIDO | 2 | 1 | 2-Car | VENDIDO | VENDIDO | VENDIDO | ||
3737 N Baltimore Av | #6 | VENDIDO | 2 | 1 | 2-Car | VENDIDO | VENDIDO | VENDIDO | ||
3425 N Bancroft St | #4 | VENDIDO | 2 | 1 | 2-Car | VENDIDO | VENDIDO | VENDIDO | ||
3514 N Bancroft St | #2 | VENDIDO | 2 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
2101 S Barth Av. | #4 | VENDIDO | 4 | 1 | 1-Car | VENDIDO | VENDIDO | VENDIDO | ||
4817 N Bechtold Av | #3 | VENDIDO | 3 | 1 | Unknown | VENDIDO | VENDIDO | VENDIDO | ||
5124 W Beecher St | #2 | VENDIDO | 3 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
1057 N Belleview Pl | #4 | VENDIDO | 3 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
1115 N Belleview Pl. | #2 | VENDIDO | 2 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
1126 N Belleview Pl | #2 | VENDIDO | 3 | 1.5 | 1-Car | VENDIDO | VENDIDO | VENDIDO | ||
1133 N Belleview Pl. | #4 | VENDIDO | 3 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
1146 N Belleview Pl. | #4 | VENDIDO | 2 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
1858 N Belleview Pl. | #3 | VENDIDO | 4 | 1 | 2-Car | VENDIDO | VENDIDO | VENDIDO | ||
350 N Belleview Pl | #8 | VENDIDO | 3 | 1 1/2 | 2-Car | VENDIDO | VENDIDO | VENDIDO | ||
757 N Belleview Pl | #4 | VENDIDO | 2 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
1264 N Belmont Av | #2 | VENDIDO | 4 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
1471 S Belmont Av | #2 | VENDIDO | 3 | 1 | 2-Car | VENDIDO | VENDIDO | VENDIDO |
We Buy Homes For CASH
Receive Top Dollar in ANY AREA IndyWeBuyHomes.com |
Quality Affordable Rentals?
1, 2 & 3 bedroom Homes & Doubles IndyHomesForRent.com |
$0 Down Fix-Up Homes
Looking for a perfect home to flip ZeroDownFixUpHomes.com |
Cash Fix-Up Homes
Stop Looking ... We have Great Deals, CashFixUpHomes.com |
Bad Credit? Want a Home?
Bad Credit, No Credit = No Problem HomesOnPayments.com |
Ubicación | Grado | Cuarto | Baño | Garaje | Enganche | Enganche | Precio |
---|
917 N Belmont Av. | #4 | VENDIDO | 3 | 1 | 1-Car+ | VENDIDO | VENDIDO | VENDIDO | ||
943 N Belmont Av | #4 | VENDIDO | 3 | 1 | No | VENDIDO | VENDIDO | VENDIDO | ||
1142 N Berwick Av. | #3 | VENDIDO | 0 | N/A | Unknown | VENDIDO | VENDIDO | VENDIDO | Mapa | |
